<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>hocuspokus &#187; css</title>
	<atom:link href="http://hocuspokus.net/tag/css/feed" rel="self" type="application/rss+xml" />
	<link>http://hocuspokus.net</link>
	<description>the life and times of a code monkey</description>
	<lastBuildDate>Tue, 01 Jun 2010 16:40:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>SitePoint CSS&#160;Reference</title>
		<link>http://hocuspokus.net/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fhocuspokus.net%2F2008%2F01%2Fsitepoint-css-reference&amp;seed_title=SitePoint+CSS%26%23160%3BReference</link>
		<comments>http://hocuspokus.net/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fhocuspokus.net%2F2008%2F01%2Fsitepoint-css-reference&amp;seed_title=SitePoint+CSS%26%23160%3BReference#comments</comments>
		<pubDate>Tue, 29 Jan 2008 11:04:16 +0000</pubDate>
		<dc:creator>Daz</dc:creator>
				<category><![CDATA[snippets]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[documentation]]></category>
		<category><![CDATA[tool]]></category>

		<guid isPermaLink="false">http://hocuspokus.net/2008/01/29/sitepoint-css-reference/</guid>
		<description><![CDATA[Check out the SitePoint CSS Reference - useful for anyone writing CSS. via]]></description>
			<content:encoded><![CDATA[<p>Check out the <a href="http://reference.sitepoint.com/css">SitePoint CSS Reference</a> - useful for anyone writing CSS.</p>

<p><a href="http://daringfireball.net/linked/2008/january#sun-27-sitepoint" class="via">via</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hocuspokus.net/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fhocuspokus.net%2F2008%2F01%2Fsitepoint-css-reference&amp;seed_title=SitePoint+CSS%26%23160%3BReference/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSS Gradient Text&#160;Effect</title>
		<link>http://hocuspokus.net/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fhocuspokus.net%2F2008%2F01%2Fcss-gradient-text-effect&amp;seed_title=CSS+Gradient+Text%26%23160%3BEffect</link>
		<comments>http://hocuspokus.net/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fhocuspokus.net%2F2008%2F01%2Fcss-gradient-text-effect&amp;seed_title=CSS+Gradient+Text%26%23160%3BEffect#comments</comments>
		<pubDate>Thu, 17 Jan 2008 08:47:00 +0000</pubDate>
		<dc:creator>Daz</dc:creator>
				<category><![CDATA[snippets]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[html]]></category>

		<guid isPermaLink="false">http://hocuspokus.net/2008/01/17/css-gradient-text-effect/</guid>
		<description><![CDATA[Found this in my feeds today - genius way of making very stylish headings without resorting to image replacement. Do you want to create fancy headings without rendering each heading with Photoshop? Here is a simple CSS trick to show &#8230; <a href="http://hocuspokus.net/feeder/?FeederAction=clicked&#38;feed=Articles+%28RSS2%29&#38;seed=http%3A%2F%2Fhocuspokus.net%2F2008%2F01%2Fcss-gradient-text-effect&#38;seed_title=CSS+Gradient+Text%26%23160%3BEffect">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Found this in my feeds today - genius way of making very stylish headings without resorting to image replacement.</p>

<blockquote>
  <p>Do you want to create fancy headings without rendering each heading with Photoshop? Here is a simple CSS trick to show you how to create gradient text effect with a PNG image (pure CSS, no Javascript or Flash). All you need is an empty <code>&lt;span&gt;</code> tag in the heading and apply the background image overlay using the CSS position:absolute property. This trick has been tested on most browsers: Firefox, Safari, Opera, and even Internet Explorer 6. Continue to read this article to find out how.</p>
</blockquote>

<div style="text-align:center;"><img src="http://hocuspokus.net/wp-content/uploads/2008/01/shiny-headings.gif" alt="shiny-headings.gif" border="0" width="371" height="65" /></div>

<p><a href="http://www.webdesignerwall.com/tutorials/css-gradient-text-effect/" class="via">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hocuspokus.net/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fhocuspokus.net%2F2008%2F01%2Fcss-gradient-text-effect&amp;seed_title=CSS+Gradient+Text%26%23160%3BEffect/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Active Scaffold Ajax CRUD Interfaces for Ruby on&#160;Rails</title>
		<link>http://hocuspokus.net/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fhocuspokus.net%2F2007%2F12%2Factive-scaffold-ajax-crud-interfaces-for-ruby-on-rails&amp;seed_title=Active+Scaffold+Ajax+CRUD+Interfaces+for+Ruby+on%26%23160%3BRails</link>
		<comments>http://hocuspokus.net/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fhocuspokus.net%2F2007%2F12%2Factive-scaffold-ajax-crud-interfaces-for-ruby-on-rails&amp;seed_title=Active+Scaffold+Ajax+CRUD+Interfaces+for+Ruby+on%26%23160%3BRails#comments</comments>
		<pubDate>Sun, 30 Dec 2007 11:00:06 +0000</pubDate>
		<dc:creator>Daz</dc:creator>
				<category><![CDATA[ruby]]></category>
		<category><![CDATA[snippets]]></category>
		<category><![CDATA[ajax]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[rails]]></category>

		<guid isPermaLink="false">http://hocuspokus.net/2007/12/30/active-scaffold-ajax-crud-interfaces-for-ruby-on-rails/</guid>
		<description><![CDATA[This could be most useful in the near future&#8230; Most web applications have many more model objects exposed on the backend, or admin side, than they do on the front. Coding interfaces for all those models is redundant and a &#8230; <a href="http://hocuspokus.net/feeder/?FeederAction=clicked&#38;feed=Articles+%28RSS2%29&#38;seed=http%3A%2F%2Fhocuspokus.net%2F2007%2F12%2Factive-scaffold-ajax-crud-interfaces-for-ruby-on-rails&#38;seed_title=Active+Scaffold+Ajax+CRUD+Interfaces+for+Ruby+on%26%23160%3BRails">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This could be most useful in the near future&#8230;</p>

<blockquote>
  <p>Most web applications have many more model objects exposed on the backend, or admin side, than they do on the front. Coding interfaces for all those models is redundant and a waste of resources when all you need is CRUD functionality thatâ€™s smart enough to handle all your ActiveRecord associations.</p>
  
  <p><a href="http://activescaffold.com/">ActiveScaffold</a> is a Ruby on Rails plugin that provides you with a wealth of dynamically created goodness, just plug the ActiveScaffold into your controller, you can have a AJAXified table interface for creating, updating, and deleting objects then. It has the following main features as well.</p>
  
  <ul>
  <li>Automatic handling of ActiveRecord associations</li>
  <li>Sorting, Search and Pagination</li>
  <li>Graceful JavaScript degradation</li>
  <li>RESTful API support (XML/YAML/JSON) baked in</li>
  <li>Sexy CSS styling and theming support</li>
  </ul>
</blockquote>

<p><img src="http://hocuspokus.net/wp-content/uploads/2007/12/active-scaffold.png" alt="active-scaffold.png" class="center" /></p>

<p><a href="http://www.webappers.com/2007/12/30/active-scaffold-ajax-crud-interfaces-for-ruby-on-rails/" class="via">via</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hocuspokus.net/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fhocuspokus.net%2F2007%2F12%2Factive-scaffold-ajax-crud-interfaces-for-ruby-on-rails&amp;seed_title=Active+Scaffold+Ajax+CRUD+Interfaces+for+Ruby+on%26%23160%3BRails/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Color Wizard - Colour Scheme&#160;Generator</title>
		<link>http://hocuspokus.net/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fhocuspokus.net%2F2007%2F11%2Fcolor-wizard-colour-scheme-generator&amp;seed_title=Color+Wizard+-+Colour+Scheme%26%23160%3BGenerator</link>
		<comments>http://hocuspokus.net/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fhocuspokus.net%2F2007%2F11%2Fcolor-wizard-colour-scheme-generator&amp;seed_title=Color+Wizard+-+Colour+Scheme%26%23160%3BGenerator#comments</comments>
		<pubDate>Thu, 29 Nov 2007 21:03:03 +0000</pubDate>
		<dc:creator>Daz</dc:creator>
				<category><![CDATA[snippets]]></category>
		<category><![CDATA[colour scheme]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[tool]]></category>

		<guid isPermaLink="false">http://hocuspokus.net/2007/11/29/color-wizard-colour-scheme-generator/</guid>
		<description><![CDATA[Color Wizard is an online colour scheme generator. There are many of these kind of tools around, but I quite like interface on this one. The randomise feature is also quite useful. via]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.colorsontheweb.com/colorwizard.asp">Color Wizard</a> is an online colour scheme generator.</p>

<div style="text-align:center;"><img src="http://hocuspokus.net/wp-content/uploads/2007/11/color-wizard.png" alt="color-wizard.png" /></div>

<p>There are many of these kind of tools around, but I quite like interface on this one.  The randomise feature is also quite useful.</p>

<p><a href="http://www.webappers.com/2007/11/28/color-wizard-color-scheme-generator/" class="via">via</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hocuspokus.net/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fhocuspokus.net%2F2007%2F11%2Fcolor-wizard-colour-scheme-generator&amp;seed_title=Color+Wizard+-+Colour+Scheme%26%23160%3BGenerator/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSS Styled&#160;Tables</title>
		<link>http://hocuspokus.net/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fhocuspokus.net%2F2007%2F11%2Fcss-styled-tables&amp;seed_title=CSS+Styled%26%23160%3BTables</link>
		<comments>http://hocuspokus.net/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fhocuspokus.net%2F2007%2F11%2Fcss-styled-tables&amp;seed_title=CSS+Styled%26%23160%3BTables#comments</comments>
		<pubDate>Sun, 18 Nov 2007 11:42:29 +0000</pubDate>
		<dc:creator>Daz</dc:creator>
				<category><![CDATA[snippets]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://hocuspokus.net/2007/11/18/css-styled-tables/</guid>
		<description><![CDATA[Veerle comes up with another look at styling tables with CSS. A great read. In 2005 I wrote an article about styling a table with CSS. After receiving so many requests I finally decided to give in and write another &#8230; <a href="http://hocuspokus.net/feeder/?FeederAction=clicked&#38;feed=Articles+%28RSS2%29&#38;seed=http%3A%2F%2Fhocuspokus.net%2F2007%2F11%2Fcss-styled-tables&#38;seed_title=CSS+Styled%26%23160%3BTables">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Veerle comes up with another look at styling tables with CSS.  A great read.</p>

<blockquote>
  <p>In 2005 I wrote an article about styling a table with CSS. After receiving so many requests I finally decided to give in and write another tutorial. Seems like a popular topic and an interesting one to share some tricks on how you can nicely style them. This article is about the proper usage of tables, for tabular data. How you can implement them with accessibility in mind and how to make them appealing for the eye using CSS.</p>
</blockquote>

<p><a href="http://veerle.duoh.com/blog/comments/a_css_styled_table_version_2/" class="via">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hocuspokus.net/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fhocuspokus.net%2F2007%2F11%2Fcss-styled-tables&amp;seed_title=CSS+Styled%26%23160%3BTables/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->