<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>hocuspokus &#187; tool</title>
	<atom:link href="http://hocuspokus.net/tag/tool/feed" rel="self" type="application/rss+xml" />
	<link>http://hocuspokus.net</link>
	<description>the life and times of a code monkey</description>
	<lastBuildDate>Tue, 01 Jun 2010 16:40:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Hiding Keynote&#160;Presentations</title>
		<link>http://hocuspokus.net/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fhocuspokus.net%2F2008%2F01%2Fhiding-keynote-presentations&amp;seed_title=Hiding+Keynote%26%23160%3BPresentations</link>
		<comments>http://hocuspokus.net/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fhocuspokus.net%2F2008%2F01%2Fhiding-keynote-presentations&amp;seed_title=Hiding+Keynote%26%23160%3BPresentations#comments</comments>
		<pubDate>Tue, 29 Jan 2008 13:09:02 +0000</pubDate>
		<dc:creator>Daz</dc:creator>
				<category><![CDATA[mac]]></category>
		<category><![CDATA[snippets]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[iwork]]></category>
		<category><![CDATA[os x]]></category>
		<category><![CDATA[tool]]></category>

		<guid isPermaLink="false">http://hocuspokus.net/2008/01/29/hiding-keynote-presentations/</guid>
		<description><![CDATA[I don&#8217;t give many presentations these days, but this is a great tip: If you give many presentations on the Mac, chances are you&#8217;re using Apple&#8217;s Keynote presentation software. One cool feature in Keynote is the ability to demo something &#8230; <a href="http://hocuspokus.net/feeder/?FeederAction=clicked&#38;feed=Articles+%28RSS2%29&#38;seed=http%3A%2F%2Fhocuspokus.net%2F2008%2F01%2Fhiding-keynote-presentations&#38;seed_title=Hiding+Keynote%26%23160%3BPresentations">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t give many presentations these days, but this is a great tip:</p>

<blockquote>
  <p>If you give many presentations on the Mac, chances are you&#8217;re using Apple&#8217;s Keynote presentation software. One cool feature in Keynote is the ability to demo something on your Mac without giving away your next slide or notes. When you&#8217;re in the middle of a presentation, just hit the &#8220;h&#8221; key on your keyboard. This will hide the entire Keynote application and show your desktop.</p>
  
  <p>When you press the h key, the Keynote icon in the dock will change and include a play button. When you want to resume your presentation, just click the Keynote icon in the dock.</p>
</blockquote>

<div style="text-align:center;"><img src="http://hocuspokus.net/wp-content/uploads/2008/01/keynote-icon-in-dock.png" alt="keynote_icon_in_dock.png" border="0" width="353" height="87" /></div>

<p><a href="http://feeds.tuaw.com/~r/weblogsinc/tuaw/~3/223758635/" class="via">via</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hocuspokus.net/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fhocuspokus.net%2F2008%2F01%2Fhiding-keynote-presentations&amp;seed_title=Hiding+Keynote%26%23160%3BPresentations/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SitePoint CSS&#160;Reference</title>
		<link>http://hocuspokus.net/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fhocuspokus.net%2F2008%2F01%2Fsitepoint-css-reference&amp;seed_title=SitePoint+CSS%26%23160%3BReference</link>
		<comments>http://hocuspokus.net/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fhocuspokus.net%2F2008%2F01%2Fsitepoint-css-reference&amp;seed_title=SitePoint+CSS%26%23160%3BReference#comments</comments>
		<pubDate>Tue, 29 Jan 2008 11:04:16 +0000</pubDate>
		<dc:creator>Daz</dc:creator>
				<category><![CDATA[snippets]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[documentation]]></category>
		<category><![CDATA[tool]]></category>

		<guid isPermaLink="false">http://hocuspokus.net/2008/01/29/sitepoint-css-reference/</guid>
		<description><![CDATA[Check out the SitePoint CSS Reference - useful for anyone writing CSS. via]]></description>
			<content:encoded><![CDATA[<p>Check out the <a href="http://reference.sitepoint.com/css">SitePoint CSS Reference</a> - useful for anyone writing CSS.</p>

<p><a href="http://daringfireball.net/linked/2008/january#sun-27-sitepoint" class="via">via</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hocuspokus.net/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fhocuspokus.net%2F2008%2F01%2Fsitepoint-css-reference&amp;seed_title=SitePoint+CSS%26%23160%3BReference/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Your DVDs Onto Your&#160;Mac/iPod/iPhone</title>
		<link>http://hocuspokus.net/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fhocuspokus.net%2F2007%2F12%2Fgetting-your-dvds-onto-your-macipodiphone&amp;seed_title=Getting+Your+DVDs+Onto+Your%26%23160%3BMac%2FiPod%2FiPhone</link>
		<comments>http://hocuspokus.net/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fhocuspokus.net%2F2007%2F12%2Fgetting-your-dvds-onto-your-macipodiphone&amp;seed_title=Getting+Your+DVDs+Onto+Your%26%23160%3BMac%2FiPod%2FiPhone#comments</comments>
		<pubDate>Sat, 29 Dec 2007 11:26:31 +0000</pubDate>
		<dc:creator>Daz</dc:creator>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[snippets]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[os x]]></category>
		<category><![CDATA[tool]]></category>

		<guid isPermaLink="false">http://hocuspokus.net/2007/12/29/getting-your-dvds-onto-your-macipodiphone/</guid>
		<description><![CDATA[I&#8217;d looked at Handbrake a while back but the GUI was far too confusing for a simpleton like me. It seems like it&#8217;s been cleaned up quite a bit now and looks rather useful! (The little video giving an overview &#8230; <a href="http://hocuspokus.net/feeder/?FeederAction=clicked&#38;feed=Articles+%28RSS2%29&#38;seed=http%3A%2F%2Fhocuspokus.net%2F2007%2F12%2Fgetting-your-dvds-onto-your-macipodiphone&#38;seed_title=Getting+Your+DVDs+Onto+Your%26%23160%3BMac%2FiPod%2FiPhone">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;d looked at <a href="http://handbrake.m0k.org/">Handbrake</a> a while back but the GUI was far too confusing for a simpleton like me.  It seems like it&#8217;s been cleaned up quite a bit now and looks rather useful!  (The <a href="http://www.macworld.com/article/131321/2007/12/mwvodcast29.html">little video</a> giving an overview of how to work things helps too!)</p>

<blockquote>
  <p><a href="http://handbrake.m0k.org/">Handbrake</a> is one of those applications that we adore here at TUAW HQ. It makes converting DVDs into a variety of digital files a snap (though only use it with DVDs you own. Don&#8217;t be pirates, kids). Chris Breen, of Macworld fame (and an amateur astronomer it would seem) shows us <a href="http://www.macworld.com/article/131321/2007/12/mwvodcast29.html">how to use HandBrake like a pro</a>. Breen goes a step beyond &#8216;use the presets&#8217; and delves into what many of the options HandBrake offers up actually do, and how they impact your files.</p>
</blockquote>

<p><a href="http://www.tuaw.com/2007/12/28/get-those-dvds-onto-your-iphone-or-mac/" class="via">via</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hocuspokus.net/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fhocuspokus.net%2F2007%2F12%2Fgetting-your-dvds-onto-your-macipodiphone&amp;seed_title=Getting+Your+DVDs+Onto+Your%26%23160%3BMac%2FiPod%2FiPhone/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flot: Pure Javascript Plotting&#160;Library</title>
		<link>http://hocuspokus.net/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fhocuspokus.net%2F2007%2F12%2Fflot-pure-javascript-plotting-library&amp;seed_title=Flot%3A+Pure+Javascript+Plotting%26%23160%3BLibrary</link>
		<comments>http://hocuspokus.net/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fhocuspokus.net%2F2007%2F12%2Fflot-pure-javascript-plotting-library&amp;seed_title=Flot%3A+Pure+Javascript+Plotting%26%23160%3BLibrary#comments</comments>
		<pubDate>Thu, 13 Dec 2007 21:46:28 +0000</pubDate>
		<dc:creator>Daz</dc:creator>
				<category><![CDATA[javascript]]></category>
		<category><![CDATA[snippets]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[tool]]></category>

		<guid isPermaLink="false">http://hocuspokus.net/2007/12/13/flot-pure-javascript-plotting-library/</guid>
		<description><![CDATA[Yet more chart drawing goodness. This takes a different approach to the Google model by generating really good looking graphs all on the client-side in javascript - very nice! Flot is a pure Javascript plotting library for jQuery. It produces &#8230; <a href="http://hocuspokus.net/feeder/?FeederAction=clicked&#38;feed=Articles+%28RSS2%29&#38;seed=http%3A%2F%2Fhocuspokus.net%2F2007%2F12%2Fflot-pure-javascript-plotting-library&#38;seed_title=Flot%3A+Pure+Javascript+Plotting%26%23160%3BLibrary">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Yet more chart drawing goodness.  This takes a different approach to the Google model by generating really good looking graphs all on the client-side in javascript - very nice!</p>

<blockquote>
  <p><a href="http://code.google.com/p/flot/">Flot</a> is a pure Javascript plotting library for jQuery. It produces graphical plots of arbitrary datasets on-the-fly client-side. The focus is on simple usage (all settings are optional), attractive looks and interactive features like zooming. Although Flot is easy to use, it is also advanced enough to be suitable for Web 2.0 data mining/business intelligence purposes which is its original application. The plugin is targeting all newer browsers.</p>
</blockquote>

<p><a href="http://www.webappers.com/2007/12/06/flot-pure-javascript-plotting-library-for-jquery/" class="via">via</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hocuspokus.net/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fhocuspokus.net%2F2007%2F12%2Fflot-pure-javascript-plotting-library&amp;seed_title=Flot%3A+Pure+Javascript+Plotting%26%23160%3BLibrary/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Chart&#160;API</title>
		<link>http://hocuspokus.net/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fhocuspokus.net%2F2007%2F12%2Fgoogle-chart-api&amp;seed_title=Google+Chart%26%23160%3BAPI</link>
		<comments>http://hocuspokus.net/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fhocuspokus.net%2F2007%2F12%2Fgoogle-chart-api&amp;seed_title=Google+Chart%26%23160%3BAPI#comments</comments>
		<pubDate>Thu, 13 Dec 2007 21:46:08 +0000</pubDate>
		<dc:creator>Daz</dc:creator>
				<category><![CDATA[snippets]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[tool]]></category>

		<guid isPermaLink="false">http://hocuspokus.net/2007/12/13/google-chart-api/</guid>
		<description><![CDATA[The chaps over at Google have come up with a neat webservice - an easy way to get charts onto your webpages, the Google Chart API. Google has finally released Google Charts API, which returns a PNG-format image in response &#8230; <a href="http://hocuspokus.net/feeder/?FeederAction=clicked&#38;feed=Articles+%28RSS2%29&#38;seed=http%3A%2F%2Fhocuspokus.net%2F2007%2F12%2Fgoogle-chart-api&#38;seed_title=Google+Chart%26%23160%3BAPI">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The chaps over at Google have come up with a neat webservice - an easy way to get charts onto your webpages, the <a href="http://code.google.com/apis/chart/">Google Chart API</a>.</p>

<blockquote>
  <p>Google has finally released Google Charts API, which returns a PNG-format image in response to a URL. Several types of image can be generated: line, bar, and pie charts for example. For each image type you can specify attributes such as size, colors, and labels.</p>
  
  <p>You can include a Chart API image in a webpage by embedding a URL within an <code>&lt;img&gt;</code> tag. When the webpage is displayed in a browser the Chart API renders the image within the page.</p>
</blockquote>

<p><a href="http://www.webappers.com/2007/12/09/include-a-chart-in-a-webpage-with-google-chart-api/" class="via">via</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hocuspokus.net/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fhocuspokus.net%2F2007%2F12%2Fgoogle-chart-api&amp;seed_title=Google+Chart%26%23160%3BAPI/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Color Wizard - Colour Scheme&#160;Generator</title>
		<link>http://hocuspokus.net/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fhocuspokus.net%2F2007%2F11%2Fcolor-wizard-colour-scheme-generator&amp;seed_title=Color+Wizard+-+Colour+Scheme%26%23160%3BGenerator</link>
		<comments>http://hocuspokus.net/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fhocuspokus.net%2F2007%2F11%2Fcolor-wizard-colour-scheme-generator&amp;seed_title=Color+Wizard+-+Colour+Scheme%26%23160%3BGenerator#comments</comments>
		<pubDate>Thu, 29 Nov 2007 21:03:03 +0000</pubDate>
		<dc:creator>Daz</dc:creator>
				<category><![CDATA[snippets]]></category>
		<category><![CDATA[colour scheme]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[tool]]></category>

		<guid isPermaLink="false">http://hocuspokus.net/2007/11/29/color-wizard-colour-scheme-generator/</guid>
		<description><![CDATA[Color Wizard is an online colour scheme generator. There are many of these kind of tools around, but I quite like interface on this one. The randomise feature is also quite useful. via]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.colorsontheweb.com/colorwizard.asp">Color Wizard</a> is an online colour scheme generator.</p>

<div style="text-align:center;"><img src="http://hocuspokus.net/wp-content/uploads/2007/11/color-wizard.png" alt="color-wizard.png" /></div>

<p>There are many of these kind of tools around, but I quite like interface on this one.  The randomise feature is also quite useful.</p>

<p><a href="http://www.webappers.com/2007/11/28/color-wizard-color-scheme-generator/" class="via">via</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hocuspokus.net/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fhocuspokus.net%2F2007%2F11%2Fcolor-wizard-colour-scheme-generator&amp;seed_title=Color+Wizard+-+Colour+Scheme%26%23160%3BGenerator/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->